No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Blazers | 44 | 34 | 7 | 3 | 71 |
Pat Canadi.. | 44 | 32 | 11 | 1 | 65 |
Wildcats | 44 | 28 | 12 | 4 | 60 |
Legionnair.. | 44 | 26 | 15 | 3 | 55 |
Mintos | 44 | 25 | 14 | 5 | 55 |
Trojans | 44 | 23 | 18 | 3 | 49 |
Winmar War.. | 44 | 22 | 19 | 3 | 47 |
Great Nort.. | 44 | 18 | 19 | 7 | 43 |
Contacts | 44 | 19 | 21 | 4 | 42 |
Stars | 44 | 17 | 26 | 1 | 35 |
Hounds | 44 | 10 | 27 | 7 | 27 |
Maulers | 44 | 10 | 31 | 3 | 23 |
Player | Points |
---|---|
Alexis Lavigne | 29 |
Danila Shiriaev | 26 |
Aleksandr Skuratov | 24 |
Carter Ellsworth | 24 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 2 | 0 | 0 | 2 |
Tisdale Trojans TIS | 3 | 5 | 1 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 41 (15-12-14) | 0/2 | 4 |
Tisdale Trojans TIS | 44 (19-16-9) | 0/2 | 4 |
|
#14
Ryken Arran (23) Carter Hudyma |
17:46 NDH 1, TIS 0 |
|
#21
Rory Dewar (7) Christian Wilson |
12:49 NDH 2, TIS 0 |
|
#8
Sean Shiels (17) Carter Geysen, Lucas Hvidston |
11:48 NDH 2, TIS 1 |
|
#9
Eric Han (22) Cooper Atkinson, Kash Elke |
10:34 NDH 2, TIS 2 |
|
#17
Carter Geysen (26) Blake Girard, Sean Shiels |
1:59 NDH 2, TIS 3 |
|
#17
Carter Geysen (27) Sean Shiels, Lucas Hvidston |
18:46 NDH 2, TIS 4 |
|
#17
Carter Geysen (28) Ramy Borowsky, Reid Slugoski |
SHG 14:14 NDH 2, TIS 5 |
|
#21
Lucas Hvidston (3) Ramy Borowsky, Jacob Tait |
9:42 NDH 2, TIS 6 |
|
#10
Cooper Atkinson (5) Preston Hoppe, Lucas Hvidston |
8:38 NDH 2, TIS 7 |
|
#9
Eric Han (23) Lucas Hvidston, Kash Elke |
7:57 NDH 2, TIS 8 |
|
#17
Carter Geysen (29) Lucas Hvidston, Reid Slugoski |
13:39 NDH 2, TIS 9 |
|
#4
Wyatt Jordan Tisdale Trojans TIS |
Hooking 2 MinutesMins. 1:14 |
|
#24
Preston Hoppe Tisdale Trojans TIS |
Hooking 2 MinutesMins. 14:27 |
|
#9
Jakob Boekelder Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 6:32 |
|
#6
Christian Wilson Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 5:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 1 | 1 | E | 0 | 2 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Gilroy Ryder Gilroy | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dewar Rory Dewar | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester ST L Sam Koester ST L | 44 | 9 | 35 | .795 | 60:00 | 0 |
1 | S. Wawryk Steven Wawryk | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Sittler Austin Sittler | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Wallington Kooper Wallington | 0 | 0 | 0 | E | 0 | 0 |
4 | W. Jordan Wyatt Jordan | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Borowsky Ramy Borowsky | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Hanson Tristan Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Shiels Sean Shiels | 1 | 2 | 3 | E | 0 | 0 |
9 | E. Han Eric Han | 2 | 0 | 2 | E | 0 | 0 |
10 | C. Atkinson Cooper Atkinson | 1 | 1 | 2 | E | 0 | 0 |
11 | K. Elke Kash Elke | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Girard Blake Girard | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Geysen Carter Geysen | 4 | 1 | 5 | E | 0 | 0 |
20 | J. Tait Jacob Tait | 0 | 1 | 1 | E | 0 | 0 |
21 | L. Hvidston Lucas Hvidston | 1 | 5 | 6 | E | 0 | 0 |
22 | B. Church Brayden Church | 0 | 0 | 0 | E | 0 | 0 |
24 | P. Hoppe Preston Hoppe | 0 | 1 | 1 | E | 0 | 2 |
27 | P. Salisbury Parker Salisbury | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Slugoski Reid Slugoski | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Dunn Jackson Dunn | - | - | 0 | - | 0:00 | 0 |
1 | W. Fleishhacker ST W Wyatt Fleishhacker ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
Game Number: | 260 |
Attendance: | - |
Referee: | Matthew Mackintosh |
Referee: | Nick Hrapchak |
Linesman: | Colton Hicks |
Linesman: | Russell Quinn |
Scorekeeper: | Braden Edmunds |
Scorekeeper: | Ted Magnus |
Timekeeper: | Jeff Farber |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: